Yes. You can start using Statusbrew for a 14 day free trial of the Business Essentials Plan and check if Statusbrew solves your needs for Social Media Marketing.
Encuentre Un Plan Que Sea Perfecto Para Usted.
Choose a plan that's perfect for you. Upgrade or cancel your subscription anytime!
Independent
For Independent Creators Who Want To Share Their Stories.
$25 per month, billed annually
5 Social Profiles
100 Scheduled Posts per profile
RSS Feeds
Reports on Content Performance
Reports on Social Profile Insights
All-In-One Social Inbox
Keyword Listening & Monitoring
Essentials
For Businesses Looking To Grow From Essentials To Professional.
$100 per month, billed annually
10 Social Profiles
2000 Scheduled Posts per profile
Export Social Reports
Slack & Bit.ly Integrations
Pre-Saved Engage Replies
Live Chat Support
Invite Upto 3 Team Members
Professional
For Teams To Collaborate With Advanced Workflow Tools.
$416 per month, billed annually
25 Social Profiles
Store Media & Content in a Shared Pool
Integration With Storage Apps
Team & Productivity Reports
Agent Collision Detection
Approval & Assignment Workflows
Invite Upto 5 Team Members
Enterprise
Custom Solutions For Institutes, Brands And Agencies.
Let's Talk
Comment Moderation
Separate Client Logins
Custom Integrations Support
Personalized 1-1 Team Training
Customized Client Onboarding
SAML Single Sign-On Support
White Labeled Solution
Limited Free Plan Includes -
5 Social Profiles, 10 Scheduled Posts
Feature Comparison
Independent | Essentials | Professional | Enterprise | ||||
---|---|---|---|---|---|---|---|
Billed Monthly | $30 | $125 | $500 | Customizable | |||
Billed Annually | $300 | $1200 | $5000 | Customizable | |||
Social Profiles | 5 | 10 | 25 | Unlimited | |||
Team Management | |||||||
Team Members | - | 3 | 5 | Customizable | |||
Team Workflows (Approval and Assignment Workflows) | - | - | ✔ | ✔ | |||
Social Publishing | |||||||
Scheduled Posts | 100 per social profile | 2000 per social profile | 2000 per social profile | Customizable | |||
Categories (Publish content in your Target Audience's timezone) | ✔ | ✔ | ✔ | ✔ | |||
RSS Feeds | ✔ | ✔ | ✔ | ✔ | |||
Publishing Workflows (Notes & Labels) | - | - | ✔ | ✔ | |||
Content Pool | - | - | ✔ | ✔ | |||
Reports | |||||||
Publish Reports | ✔ | ✔ | ✔ | ✔ | |||
Social Reports | ✔ | ✔ | ✔ | ✔ White label reports | |||
Export | - | ✔ | ✔ | ✔ | |||
Team & Productivity Reports | - | - | ✔ | ✔ White label reports | |||
Social Listening | |||||||
Social Inbox | ✔ | ✔ Real-time sync | ✔ Real-time sync | ✔ Real-time sync | |||
Keyword Monitoring | ✔ | ✔ | ✔ | ✔ | |||
Saved Replies | - | ✔ | ✔ | ✔ | |||
Collision Detection | - | - | ✔ | ✔ | |||
Comment Moderation | - | - | - | ✔ | |||
Sentiment Analysis | - | - | - | ✔ | |||
Integrations | |||||||
Slack | - | ✔ | ✔ | ✔ | |||
Bit.ly | - | ✔ | ✔ | ✔ | |||
Storage Apps | - | - | ✔ Google Drive, Dropbox, etc. | ✔ | |||
Custom Integrations | - | - | - | ✔ | |||
Other Benefits | |||||||
Support | Email Support | Chat Support | Chat Support | 24/7 4 hour response time | |||
1-1 Training | - | - | ✔ 30 min | ✔ Personalized | |||
Customized Client Onboarding | - | - | - | ✔ | |||
Migration & Advisory Assistance | - | - | - | ✔ | |||
SAML SSO (Single Sign-On) | - | - | - | ✔ | |||
Try For Free | Try For Free | Chat With Us | Chat With Us |
Independent | |||||||
---|---|---|---|---|---|---|---|
Billed Monthly | $30 | ||||||
Billed Annually | $300 | ||||||
Social Profiles | 5 | ||||||
Team Management | |||||||
Team Members | - | ||||||
Team Workflows (Approval and Assignment Workflows) | - | ||||||
Social Publishing | |||||||
Scheduled Posts | 100 per social profile | ||||||
Categories (Publish content in your Target Audience's timezone) | ✔ | ||||||
RSS Feeds | ✔ | ||||||
Publishing Workflows (Notes & Labels) | - | ||||||
Content Pool | - | ||||||
Reports | |||||||
Publish Reports | ✔ | ||||||
Social Reports | ✔ | ||||||
Export | - | ||||||
Team & Productivity Reports | - | ||||||
Social Listening | |||||||
Social Inbox | ✔ | ||||||
Keyword Monitoring | ✔ | ||||||
Saved Replies | - | ||||||
Collision Detection | - | ||||||
Comment Moderation | - | ||||||
Sentiment Analysis | - | ||||||
Integrations | |||||||
Slack | - | ||||||
Bit.ly | - | ||||||
Storage Apps | - | ||||||
Custom Integrations | - | ||||||
Other Benefits | |||||||
Support | Email Support | ||||||
1-1 Training | - | ||||||
Customized Client Onboarding | - | ||||||
Migration & Advisory Assistance | - | ||||||
SAML SSO (Single Sign-On) | - | ||||||
Try For Free |
Essentials | |||||||
---|---|---|---|---|---|---|---|
Billed Monthly | $125 | ||||||
Billed Annually | $1200 | ||||||
Social Profiles | 10 | ||||||
Team Management | |||||||
Team Members | 3 | ||||||
Team Workflows (Approval and Assignment Workflows) | - | ||||||
Social Publishing | |||||||
Scheduled Posts | 2000 per social profile | ||||||
Categories (Publish content in your Target Audience's timezone) | ✔ | ||||||
RSS Feeds | ✔ | ||||||
Publishing Workflows (Notes & Labels) | - | ||||||
Content Pool | - | ||||||
Reports | |||||||
Publish Reports | ✔ | ||||||
Social Reports | ✔ | ||||||
Export | ✔ | ||||||
Team & Productivity Reports | - | ||||||
Social Listening | |||||||
Social Inbox | ✔ Real-time sync | ||||||
Keyword Monitoring | ✔ | ||||||
Saved Replies | ✔ | ||||||
Collision Detection | - | ||||||
Comment Moderation | - | ||||||
Sentiment Analysis | - | ||||||
Integrations | |||||||
Slack | ✔ | ||||||
Bit.ly | ✔ | ||||||
Storage Apps | - | ||||||
Custom Integrations | - | ||||||
Other Benefits | |||||||
Support | Chat Support | ||||||
1-1 Training | - | ||||||
Customized Client Onboarding | - | ||||||
Migration & Advisory Assistance | - | ||||||
SAML SSO (Single Sign-On) | - | ||||||
Try For Free |
Professional | |||||||
---|---|---|---|---|---|---|---|
Billed Monthly | $500 | ||||||
Billed Annually | $5000 | ||||||
Social Profiles | 25 | ||||||
Team Management | |||||||
Team Members | 5 | ||||||
Team Workflows (Approval and Assignment Workflows) | ✔ | ||||||
Social Publishing | |||||||
Scheduled Posts | 2000 per social profile | ||||||
Categories (Publish content in your Target Audience's timezone) | ✔ | ||||||
RSS Feeds | ✔ | ||||||
Publishing Workflows (Notes & Labels) | ✔ | ||||||
Content Pool | ✔ | ||||||
Reports | |||||||
Publish Reports | ✔ | ||||||
Social Reports | ✔ | ||||||
Export | ✔ | ||||||
Team & Productivity Reports | ✔ | ||||||
Social Listening | |||||||
Social Inbox | ✔ Real-time sync | ||||||
Keyword Monitoring | ✔ | ||||||
Saved Replies | ✔ | ||||||
Collision Detection | ✔ | ||||||
Comment Moderation | - | ||||||
Sentiment Analysis | - | ||||||
Integrations | |||||||
Slack | ✔ | ||||||
Bit.ly | ✔ | ||||||
Storage Apps | ✔ Google Drive, Dropbox, etc. | ||||||
Custom Integrations | - | ||||||
Other Benefits | |||||||
Support | Chat Support | ||||||
1-1 Training | ✔ 30 min | ||||||
Customized Client Onboarding | - | ||||||
Migration & Advisory Assistance | - | ||||||
SAML SSO (Single Sign-On) | - | ||||||
Chat With Us |
Enterprise | |||||||
---|---|---|---|---|---|---|---|
Billed Monthly | Customizable | ||||||
Billed Annually | Customizable | ||||||
Social Profiles | Unlimited | ||||||
Team Management | |||||||
Team Members | Customizable | ||||||
Team Workflows (Approval and Assignment Workflows) | ✔ | ||||||
Social Publishing | |||||||
Scheduled Posts | Customizable | ||||||
Categories (Publish content in your Target Audience's timezone) | ✔ | ||||||
RSS Feeds | ✔ | ||||||
Publishing Workflows (Notes & Labels) | ✔ | ||||||
Content Pool | ✔ | ||||||
Reports | |||||||
Publish Reports | ✔ | ||||||
Social Reports | ✔ White label reports | ||||||
Export | ✔ | ||||||
Team & Productivity Reports | ✔ White label reports | ||||||
Social Listening | |||||||
Social Inbox | ✔ Real-time sync | ||||||
Keyword Monitoring | ✔ | ||||||
Saved Replies | ✔ | ||||||
Collision Detection | ✔ | ||||||
Comment Moderation | ✔ | ||||||
Sentiment Analysis | ✔ | ||||||
Integrations | |||||||
Slack | ✔ | ||||||
Bit.ly | ✔ | ||||||
Storage Apps | ✔ | ||||||
Custom Integrations | ✔ | ||||||
Other Benefits | |||||||
Support | 24/7 4 hour response time | ||||||
1-1 Training | ✔ Personalized | ||||||
Customized Client Onboarding | ✔ | ||||||
Migration & Advisory Assistance | ✔ | ||||||
SAML SSO (Single Sign-On) | ✔ | ||||||
Chat With Us |
Join 10,000 businesses that trust Statusbrew







FAQ
No problem. You can switch plans at any time as per your requirement. Pick the plan that you feel is the best fit for you or your company.
Yes, you can. You can add additional team members for a monthly charge. Contact support@statusbrew.com to understand how the additional team members will be billed. Team Members limitations are negotiable in Enterprise plans contract.
No. After your 14-day free trial you'll be asked to pick a plan and enter your payment info. This is billed monthly or yearly. You can cancel your plan at any time. If you cancel before the end of a billing period, you'll retain access until that billing period is over.
You sure can. You can purchase additional profiles for a monthly charge. Contact support@statusbrew.com to understand how the additional profiles will be billed. Profile limitations are negotiable in Enterprise plans contract.
Currently we only accept payments by credit cards and some debit card (in the U.S. only). All our payments are processed securely via Stripe and we do not store the credit card information.